Model | VMC-95 | VMC-115 | VMC-116 | ||
---|---|---|---|---|---|
Spindle | Spindle Taper | No. 40 | No. 40 | No. 50 | |
Transmission | Belt Driven | Belt Driven | Gear Driven | ||
Spindle Speed | 8,000 r.p.m. | 8000rpm | 6000rpm | ||
Table | Table Size | 1,050 x 580 mm (41.34" x 22.83") | 1,200 x 580 mm (47.24" x 22.83") | 1,200 x 580 mm (47.24" x 22.83") |
|
T-Slot Size | 18 x 5 x 120 mm (0.71" x 5 x 4.72") |
||||
Work Area | 900 x 550 mm (35.43" x 21.65") | 1,100 x 550 mm (43.31" x 21.65") | 1,100 x 550 mm (43.31" x 21.65") |
||
Max. Table Load | 800 kgs (1,760 lbs) | ||||
Travel & Feedrate | X Axis | 900 mm (35.43") | 1,100 mm (43.31") | ||
Y Axis | 550 mm (21.65") | 600 mm (23.62") | |||
Z Axis | 580 mm (22.83") | 600 mm (23.62") | |||
Distance from Spindle Nose to Table | 170~750 mm (6.69"~29.53") |
170~770 mm (6.69"~30.31") |
|||
Distance from Spindle Center to Column Ways | 610 mm (24.02") | 645 mm (25.39") | |||
Rapid Traverse | X, Y : 20 m/min (787 IPM) Z : 15 m/min (590 IPM) | ||||
Cutting Feedrate | X, Y, Z : 1~10,000 mm/min (393 IPM) | ||||
ATC | Tool Shank | BT-40/CAT 40 | BT-50/CAT- 50 | ||
Pull Stud | MAS P40T-1 (45º) | MAS P50T-1 (45º) | |||
Magazine Capacity | 16 tool (option) / 24 Tool (standard) | 24 Tool (standard) | |||
Max. Tool Diameter (with adjacent pocket empty) | Ø125 mm (4.93") | Ø150 mm (5.92") | |||
Max. Tool Diameter (full storage) | Armless=Ø100 mm (3.94") (opt) Arm=Ø80 mm(3.15") (standard) |
350 mm (13.78") | |||
Max. Tool Length | 300 mm (11.81") | 15 kgs (33lbs) | |||
Max. Tool Weight | 7 kgs (15.4 lbs) | 8 kgs (17.6lbs) | |||
ATC Type | Arm Type (std.) /Armless Type (opt.) |
Arm Type (std.) / Armless Type (opt.) |
|||
Motor | Spindle(Cont./30min.) | 11/15 kw (15/20 HP) |
11/15 kw (15/20 HP) |
||
X/Y/Z Axes(Fanuc) | 3/3/3 kw (4/4/4 HP) |
3/3/3 kw (4/4/5.4 HP) |
|||
Lubrication Pump | 0.025 kw (0.033 HP) | ||||
Coolant Pump | 0.49 kw (0.66 HP) | ||||
Misc. | Machine Height | 2,450 mm (94.45") | 2,900 mm (114.17") | ||
Floor Space | 3,000 x 2,720 mm (118.11" x 107.09") | ||||
Machine Weight | 6,700 kgs (14,740 lbs) |
7,000 kgs (15,400 lbs) |
7,300 kgs (16,060 lbs) |
8,000 kgs (17,600 lbs) |
|
Control | Fanuc 0iMF | ||||
Positioning Accuracy (Full Travel) | ±0.005 mm (±0.0002") | ||||
Repeatability | ±0.003 mm (±0.00012") |