Model | Unit | BA-6 | BA-8 | BA-10 | |
SPINDLE | SPINDLE TAPER | NO.40 | NO.40 | NO.40 | |
TRANSMISSION | BELT DRIVEN | BELT DRIVEN | BELT DRIVEN | ||
SPINDLE SPEED | r.p.m. | 10000 | 10000 | 10000 | |
TABLE | TABLE SIZE | mm | 800x520 | 970x520 | 1100x560 |
T-SLOT | mm | 5x18x100 | 5x18x100 | 5x18x100 | |
WORK AREA | mm | 660X510 | 800X510 | 1020X560 | |
MAX. TALBE LOAD | kgs | 500 | 500 | 500 | |
TRAVEL & FEEDRATE | X AXIS | mm | 660 | 800 | 1020 |
Y AXIS | mm | 560 | 560 | 560 | |
Z AXIS | mm | 510 | 510 | 510 | |
DISTANCE FROM SPINDLE NOSE TO SURFACE | mm | 150~660 | 150~660 | 150~660 | |
DISTANCE FROM SPINDLE CENTER TO SURFACE OF COLUMN WAY | mm | 607 | 565 | 607 | |
RAPID TRAVERSE (X/Y/Z) | M/min | X,Y,Z:36/36/30 | X,Y,Z:36/36/30 | X,Y,Z:36/36/30 | |
CUTTING FEEDRATE | M/min | X,Y,Z: 1~10,000 | X,Y,Z: 1~10,000 | X,Y,Z: 1~10,000 | |
ATC | TOOL SHANK | BT-40 | BT-40 | BT-40 | |
PULL STUD | MAS P40T-1(45°) | MAS P40T-1(45°) | MAS P40T-1(45°) | ||
MAGAZINE CAPACITY | pcs | 24 | 24 | 24 | |
MAX. TOOL DIAMETER (FULL STORAGE) | mm | φ80 | φ80 | φ80 | |
MAX. TOOL DIAMETER (WITH ADJACENT POCKET EMPTY) | mm | φ125 | φ125 | φ125 | |
MAX. TOOL LENGTH | mm | 300 | 300 | 300 | |
MAX. TOOL WEIGHT | kgs | 7 | 7 | 7 | |
ATC TYPE | ARM TYPE | ARM TYPE | ARM TYPE | ||
TOOL CHANGE TIME | SEC. | 1.6 | 1.6 | 1.6 | |
TOOL CHOOSE METHOD | Shortest path | Shortest path | Shortest path | ||
MOTOR | FOR SPINDLE (CONT./30 min.) | Kw | 7.5/11(10/15) | 7.5/11(10/15) | 7.5/11(10/15) |
X/Y/Z Axis | Kw | '3/3/3 | '3/3/3 | '3/3/3 | |
FOR LUBRICAT | W | 4 | 4 | 4 | |
FOR CTTING | W | 770x2 | 770x2 | 770x2 | |
MISC. | POSITIONING ACCURACY | mm | 0.01(VDI 3441) | 0.01(VDI 3441) | 0.01(VDI 3441) |
REPEATABILTY ACCURACY | mm | 0.006 (VDI 3441) | 0.006 (VDI 3441) | 0.006 (VDI 3441) | |
MACHINE HEIGHT | mm | 2400 | 2400 | 2400 | |
MACHINE SPACE | mm | 2350x2300 | 2750x2300 | 2900x2300 | |
MACHINE WEIGHT | kgs | 5000 | 5200 | 5500 | |
CONTROLLER | 0iMF 8.4" | 0iMF 8.4" | 0iMF 8.4" |
Standard Accessories 1.FANUC 0iMF Controller 2.Heat Exchanger for Electric Cabinet 3. Program Execution/End/Abnormal Three Color Indicate Light 4.Quartz Work Lamp 5.Fluorescent Lamp 6.RS-232C Interface 7.Oil Circulating Coolant System for Spindle 8.Spindle Air Blast 9.Automatic Lubrication Equipment 10.Protection device for three axes slide ways 11.Full Splash Guard 12.Rigid Tapping 13.Auto Power Off 14. Y-Axis Screw Type Chip Augers (Front 1 pc) 15.Tool Box w/ Leveling Bolt 16.Machine and Electric Operation Manual 17. (380/220V) Transformer (Exclude India,USA and Canada) 18. CE/CSA Electrical Specification (For European/Canada Only) 19. Taiwan made Ball-rail linear guide way |
Optional Accessories 1.FANUC 31iMB Controller 2.Mitsubishi M80A 3. Direct Driven Spindle 10,000/12,000/15,000RPM 4.Armless Type 16 tools ATC. (A-10 only) 5.Hinge Type Chip Conveyor 6. Taiwan made PMI roller-rail linear guideway 7. Japan made THK/NSK ball-rail/roller-rail linear guideways 8.Coolant-thru tool holder 9.Three Axes Optical Linear Scale 10.Oil Mist 11.Oil Mist Collector 12.Coolant Through Spindle A Type (20 Bars) 13. Renishaw TS-27R Tool Setup Probe (Tool Setter) 14.Disc Type Oil Skimmer 15.CNC Rotary Table 16. Air Conditioning Equipment for Electric Cabinet 17.4Th Axis Interface |